Product on sale
Caratglitz Designer Gold And Diamond Bracelet
- Estele Gold Plated Leafy Designer Necklace Set With Crystal.
- This Product Made As Per International Standards.
- Avoid Contact With Direct Heat, Water, Perfumes.
25 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200

| PRODUCT INFORMATION | |
|---|---|
| Dimensions |
|
| Weight | Gross 2.126 g |
| Purity | 18 KT |
| DIAMOND & GEMSTONES | |
| Diamond Type | GH-SI |
| Setting Type | Micro Prong |
| Total Number | 14 |
| Total Weight | 0.098 ct |
| Gemstone Type | Pearl (5 mm) |
| Total Number | 2 |
Only logged in customers who have purchased this product may write a review.
💍 Ring Size Chart
| India Size | US Size | Diameter (mm) | Circumference (mm) | Women | Men |
|---|---|---|---|---|---|
| 6 | 3 | 14.1 | 44.2 | Yes | – |
| 7 | 3.5 | 14.5 | 45.5 | Yes | – |
| 8 | 4 | 14.9 | 46.8 | Yes | – |
| 10 | 5 | 15.7 | 49.3 | Yes | – |
| 12 | 6 | 16.5 | 51.9 | Yes | – |
| 14 | 7 | 17.3 | 54.4 | Yes | Yes |
| 16 | 8 | 18.1 | 57.0 | – | Yes |
| 18 | 9 | 18.9 | 59.5 | – | Yes |
| 20 | 10 | 19.8 | 62.1 | – | Yes |
| 22 | 11 | 20.6 | 64.6 | – | Yes |
| 24 | 12 | 21.4 | 67.2 | – | Yes |
📿 Bracelet & Bangle Size Chart
| Size | Bangle Dia (mm) | Bangle Dia (in) | Women Wrist (cm) | Women Wrist (in) | Men Wrist (cm) | Men Wrist (in) |
|---|---|---|---|---|---|---|
| XS | 54 | 2.1 | 14 – 14.5 | 5.5 – 5.7 | – | – |
| S | 56 | 2.2 | 15 – 15.5 | 6.0 – 6.1 | 17 – 18 | 6.7 – 7.0 |
| M | 58 | 2.3 | 16 – 16.5 | 6.3 – 6.5 | 18 – 19 | 7.1 – 7.5 |
| L | 60 | 2.4 | 17 – 17.5 | 6.7 – 6.9 | 19 – 20.5 | 7.6 – 8.0 |
| XL | 62 | 2.5 | 18 – 18.5 | 7.1 – 7.3 | 20.5 – 22 | 8.1 – 8.6 |
📏 Necklace Size Chart
| Length (in) | Length (cm) | Women’s Position | Men’s Position |
|---|---|---|---|
| 14 | 35 | Fits like a choker | – |
| 16 | 40 | Falls at base of neck | – |
| 18 | 45 | Sits at collarbone | Base of neck |
| 20 | 50 | Falls below collarbone | At collarbone |
| 22 | 55 | Above neckline | Below collarbone |
| 24 | 60 | Falls on bust | Upper chest |
| 30 | 76 | Below bust | Mid chest |
























Reviews
There are no reviews yet.